Purchase
Assembly
Socket screws

| Dimension | Length (mm) | Quantity | Acquired | Link | Note |
|---|
| M2 | 10 | 4 | 0 | | |
| M2.5 | 6 | 1 | 0 | | |
| M2.5 | 8 | 4 | 0 | | |
| M3 | 6 | 68 | 20 | | |
| M3 | 8 | 47 | 20 | | |
| M3 | 10 | 34 | 20 | | |
| M3 | 14 | 9 | 0 | | |
| M3 | 16 | 3 | 20 | | |
| M3 | 20 | 8 | 20 | | |
| M3 | 25 | 12 | 20 | | |
| M3 | 35 | 23 | 20 | | |
| M4 | 8 | 32 | 35 | | |
| M4 | 10 | 11 | 16 | | |
| M5 | 12 | 24 | 30 | | |
| M5 | 20 | 4 | 6+ | | |
| M5 | 25 | 10 | 15 | | |
| M5 | 35 | 4 | 0 | | |

| Dimension | Length (mm) | Quantity | Acquired | Link | Note |
|---|
| M5 | 10 | 4 | 10 | | |
| M5 | 20 | 20 | 25 | | |
Set screws

| Dimension | Length (mm) | Quantity | Acquired | Link | Note |
|---|
| M3 | 5 | 8 | 0 | | |
T-Nuts
| Dimension | Length (mm) | Quantity | Acquired | Link | Note |
|---|
| M3 | - | 39 | 16 | | |
| M4 | - | 30 | 50+ | | |
Nuts
| Dimension | Length (mm) | Quantity | Acquired | Link | Note |
|---|
| M3 | - | 5 | 30+ | | |
Washers
| Dimension | Inner | Outer | Thickness | Quantity | Aquired |
|---|
| M5 | 5,3mm | 10mm | 1mm | 60 | 100 |
Frame
| What | Quantity | Acquired | Link | Note |
|---|
| 2020 x 330 mm V-slot extrusion | 1 | 2 | | Stock Ender 3 pro |
| 2020 x 345 mm V-slot extrusion | 1 | 2 | | Stock Ender 3 pro |
| 2040 x 400 mm V-slot extrusion | 2 | 4 | | Stock Ender 3 pro |
| 4040 x 350 mm V-slot extrusion | 1 | 2 | | Stock Ender 3 pro |
| 4040 x 290 mm V-slot extrusion | 2 | 4 | | Stock Ender 3 pro |
| 2040 x 350 mm V-slot extrusion | 2 | 0 | | 2040 frame upgrade, cut extra 2040 from second pro printer |
| 2040 x 300 mm V-slot extrusion | 2 | 2 | | Ultimate frame, from amazon |
| Rubber feet | 4 | 0 | | |
| Rear electronics panel | 1 | 0 | | 3mm polycarbonate/acrylic |
| What | Quantity | Acquired | Link | Note |
|---|
| 8 x 350 mm linear rod | 4 | 4 | | |
| 12 x 350 mm linear rod | 2 | 2 | | |
| 12 x 320 mm linear rod | 1 | 4 | | |
| LM8LUU linear bearing | 4 | 4 | | |
| LM12UU linear bearing | 3 | 4 | | |
| T8/8 x 300 mm leadscrew | 3 | 4 | | |
| T8/8 leadscrew nut | 3 | 4 | | |
| 608-2RS ball bearing | 6 | 6 | | |
| F695-2RS ball bearing | 32 | 0 | https://ratrig.com/ball-bearing-f695-2rs.html | |
| 40T 8mm GT2 pulley | 3 | 4 | | |
| 20T 5mm GT2 pulley | 3 | 6 | | |
| 6mm GT2 belt 3m | 1 | 0 | | |
| 6mm GT2 belt 1140 mm closed loop | 1 | 0 | | |
| Nema 17 stepper motor | 3 | 0 | | |
| LMH12UU linear bearing | 0 | 0 | | |
| 6mm GT2 belt 220 mm closed loop | 0 | 0 | | |
Print